DOKADEC 30 floor
| DOKADEC 30 LIST | |||||
| CODE | DESCRIPTION | Q.TA’ | MQ | TOTAL SQM | |
| 5865 | 01000 | Dokadek element 1.22×2.44 m | 770 | 2,9768 | 2292,136 |
| 5865 | 02000 | Dokadek element 0.81×2.44 m | 176 | 1,9764 | 347,8464 |
| 5865 | 66000 | Dokadek element 1.22×1.22 m | 110 | 1,4884 | 163,724 |
| 5865 | 67000 | Dokadek element 0.81×1.22 m | 110 | 0,9882 | 108,702 |
| 5865 | 06000 | Dokadek support head (blue) | 1400 | ||
| 5865 | 36000 | Dokadek wall head (white) | 200 | ||
| 5865 | 39000 | Dokadek angle head (black) | 40 | ||
| 5865 | 45000 | Dokadek edge head 21mm (green) | 200 | ||
| 5865 | 43000 | Dokadek crossing head (red) | 200 | ||
| 1830 | 63000 | Dokadek wall bracket | 4 | ||
| 5865 | 12000 | Dokadek compensation beam 2.44m 21mm | 260 | 0,5124 | 133,224 |
| 5865 | 13000 | Dokadek compensation beam 1.22m 21mm | 200 | 0,2562 | 51,24 |
| 5865 | 14000 | Dokadek compensation beam 0.81m 21mm | 100 | 0,1701 | 17,01 |
| 1899 | 59000 | system beam Dokadek H20 eco P 1.10m | 200 | ||
| 5865 | 18000 | suspension bracket H20 Dokadek | 500 | ||
| 5865 | 19000 | Dokadek support for short side railing | 50 | ||
| 5865 | 20000 | Dokadek support for long side railing | 50 | ||
| 5865 | 40000 | mounting rod B Dokadek | 16 | ||
| 5865 | 41000 | Dokadek disarming tool | 4 | ||
| 5865 | 38000 | Dokadek mounting rod extension 2.00m | 8 | ||
| 5865 | 25000 | wheel set | 10 | ||
| 5865 | 26000 | DekDrive | 10 | ||
| 5865 | 23000 | Dokadek panel pallet 1.22×2.44m | 75 | ||
| 5865 | 24000 | Dokadek panel pallet 0.81×2.44m | 21 | ||
| 5865 | 28000 | Dokadek compensation beam pallet | 11 | ||
| 3113,882 | |||||
Files










































